Deliverables
Year 1
| Due | Deliverable | WP | Nature | Leader | Dissem. Level | |
| M1 (Feb/14) | D7.1 | Project Website | 7 | Other | NUIG | Public |
| M1 (Feb/14) | D8.1 | Public summary of project | 8 | Report | NUIG | Public |
| M6 (Jul/14) | D1.1 | Usage case and Initial Exploitation Scenarios (Initial) | 1 | Report | NUIG | Public |
| M6 (Jul/14) | D8.2.1 | Interim Report M6 | 8 | Report | NUIG | Consortium |
| M12 (Jan/15) | D1.1 | Usage case and Initial Exploitation Scenarios (Final) | 1 | Report | NUIG | Public |
| M12 (Jan/15) | D1.2 | Water ICT Technologies, Policies and Standards V1 | 1 | Report | UNESCO-IHE | Public |
| M12 (Jan/15) | D1.3 | System Architecture and KPIs | 1 | Report | VTEC | Public |
| M12 (Jan/15) | D3.1.1 | Linked water dataspace | 3 | Other+Report | NUIG | Public |
| M12 (Jan/15) | D8.3.1 | Periodic Report 1 | 8 | Report | NUIG | Consortium |
Year 2
| Due | Deliverable | WP | Nature | Leader | Dissem. Level | |
| M18 (Jul/15) | D2.1 | WATERNOMICS Methodology | 2 | Report | R2M | Public |
| M18 (Jul/15) | D2.2 | Pilot Measurement Frameworks | 2 | Other | R2M | Consortium |
| M18 (Jul/15) | D3.2 | Support services API’s and Components’ libraries | 3 | Other +Report | ULTRA4 | Consortium |
| M18 (Jul/15) | D7.2 | WATERNOMICS “Key Ideas” Brochure and Poster | 7 | Other | UNESCO-IHE | Public |
| M18 (Jul/15) | D8.2.2 | Interim Report M18 | 8 | Report | NUIG | Consortium |
| M21 (Oct/15) | D5.1 | Pilot Plan | 5 | Report | NUIG | Public |
| M24 (Jan/16) | D3.1.2 | Linked water dataspace | 3 | Other+Report | NUIG | Public |
| M24 (Jan/16) | D3.3 | WATERNOMICS Apps | 8 | Other+Report | ULTRA4 | Public |
| M24 (Jan/16) | D4.1 | WATERNOMICS Devices (Smart Meter, MEMS Flow-meter and Leak Detection Sensor) | 4 | Prototype | VTEC | Consortium |
| M24 (Jan/16) | D8.3.2 | Periodic Report 2 | 8 | Report | NUIG | Consortium |
Year 3
| Due | Deliverable | WP | Nature | Leader | Dissem. Level | |
| M27 (Apr/16) | D7.3 | WATERNOMICS Water Bill | 7 | Other | BMC | Public |
| M30 (Jul/16) | D4.2 | WATERNOMICS Analysis (leak detection, FDD rules, and drought monitoring analysis applications) | 4 | Prototype | UNESCO-IHE | Consortium |
| M30 (Jul/16) | D7.4 | Business Models and Exploitation Activities | 7 | Report | BMC | Consortium |
| M30 (Jul/16) | D8.2.3 | Interim Report M30 | 8 | Report | NUIG | Consortium |
| M32 (Sep/16) | D4.3 | WATERNOMICS Monitoring Technical Report | 4 | Report | UNESCO-IHE | Consortium |
| M32 (Sep/16) | D6.1 | WATERNOMICS Methodology Brochure | 6 | Other | R2M | Public |
| M33 (Oct/16) | D5.2 | Consolidated WATERNOMICS Pilot Reports (Corporate, User and Municipal) | 5 | Report | TUD | Public |
| M36 (Jan/17) | D6.2 | WATERNOMICS Integrated outcome (Methodology, Software & Data Management and Analysis Components) (full version) | 6 | Report | R2M | Public |
| M36 (Jan/17) | D7.5 | Report on Dissemination and Standards Work | 7 | Report | NUIG | Public |
| M36 (Jan/17) | D8.3.3 | Periodic Report 3 | 8 | Report | NUIG | Consortium |
| M36 (Jan/17) | D8.4 | Final Report | 8 | Report | NUIG | Consortium |
